100% WHEY PROTEIN PRO 920 gr CHOCOLAT
- Description
- Mode d'emploi
- Composition
- Comment ça marche?
La description de cet article se trouve à présent en régime de traduction automatique. Si vous voulez voir l'original du texte en anglais, s'il vous plaît, cliquez le bouton «Translate»
| Informations nutritionnelles | ||
| Analyse pour | 100 g | dose (25 g) |
| Kcal | 384 | 96 |
| Kj | 1605,12 | 401,28 |
| Protéines | 76 g | 19 g |
| Lipides totaux | 8 g | 2 g |
| Dont lipides saturés | 4 g | 1 g |
| Cholestérol | 88 mg | 22 mg |
| Carboidrati | 5,6 g | 1,4 g |
| Sodium | 144 mg | 36 mg |
| Potassium | 444 mg | 111 mg |
| Aminogen** | 200 mg | 50 mg |
| ACIDES AMINES ESSENTIELS | ||
| Aminogramme pour | 100 g | une dose |
| L-alanine | 3,53 g | 882 mg |
| L-arginine* | 1,7 g | 423 mg |
| L-ac.aspartique | 8,68 g | 2,17 g |
| L-cysteine | 1,7 g | 423 mg |
| L-glutamine | 13,8 g | 3,45 g |
| L-glycine | 1,47 g | 367 mg |
| L-histidine* | 1,5 g | 386 mg |
| L-isoleucine* | 5 g | 1,25 g |
| L-leucine* | 7,72 g | 1,93 g |
| L-lysine* | 7,28 g | 1,82 g |
| L-methionine | 1,47 g | 367 mg |
| L-phenylalalnine* | 2,5 g | 643 mg |
| L-proline | 4,92 g | 1,23 g |
| L-sèrine | 4,48 g | 1,12 g |
| L-threonine* | 5,72 g | 1,43 g |
| L-trytophane* | 1,3 g | 331 mg |
| L-tyrosine | 24 g | 606 mg |
| L-valine* | 5 g | 1,25 g |
| * acides aminés essentiels | ||









